Diversity Facts 2007 pdfDownload
pdf version
Total Undergraduate and Graduate Enrollment History
by Ethnic Group - 1998-2007
     % of    African    % of    Native    % of    Asian    % of      % of      % of    Multi    % of    Unde-   % of    Total    % of    Total    % of    Grand  
 Year    Int’l    Total    American    Total    American    Total    American    Total    Hispanic    Total    White    Total    racial    Total    clared    Total    Female    Total    Male    Total    Total  
 1998    513    8.2    124    2.0    53    0.8    80    1.3    39    0.6    5,337    85.3    16    0.3    95    1.5    1,729    27.6    4,528    72.4    6,257  
 1999    532    8.4    126    2.0    57    0.9    62    1.0    48    0.8    5,361    84.8    14    0.2    121    1.9    1,728    27.3    4,593    72.7    6,321  
 2000    570    9.0    129    2.0    50    0.8    73    1.2    49    0.8    5,328    84.1    21    0.3    116    1.8    1,660    26.2    4,676    73.8    6,336  
 2001    657    9.9    149    2.3    44    0.7    85    1.3    58    0.9    5,361    81.1    33    0.5    223    3.4    1,705    25.8    4,905    74.2    6,610  
 2002   668 10.1  150    2.3    44    0.7    76    1.1    64    1.0    5,353    80.8    37    0.6    233    3.5    1,653    25.0    4,972    75.0    6,625  
 2003   693 10.6  133    2.0    55    0.8    83    1.3    74    1.1    5,268    80.2    37    0.6    222    3.4    1,638    25.0    4,927    75.0    6,565  
 2004    608    9.3    128    2.0    58    0.9    74    1.1    86    1.3    5,329    81.5    33    0.5    224    3.4    1,557    23.8    4,983    76.2    6,540  
 2005    605    9.3    118    1.8    52    0.8    73    1.1    97    1.5    5,298    81.4    43    0.7    224    3.4    1,523    23.4    4,985    76.6    6,510  
 2006    582    8.9    125    1.9    58    0.9    78    1.2    88    1.3    5,321    81.2    43    0.7    255    3.9    1,576    24.1    4,974    75.9    6,550  
 2007    652    9.6    123    1.8    63    0.9    74    1.1    78    1.2    5,388    79.7    71    1.1    309    4.6    1,658    24.5    5,100    75.5    6,758  
 Source—MTU Office of Institutional Analysis    Note: Includes online learning  
Undergraduate Enrollment by Major — Fall 2007
College of Engineering Majors
 Biomedical    Chemical    Civil    Environmental    Electrical    Computer    Mechanical    Materials    *Other Eng    Total  
 Native American    1    3    5    1    7    4    6    1    2    30  
 African American    2    6    5    2    6    5    14    1    0    41  
 Hispanic/Latino    3    1    6    0    3    3    10    0    4    30  
 Asian American    5    2    6    1    4    8    11    0    1    38  
 Multicultural    0    4    3    0    5    4    7    2    3    28  
 All women    101    73    86    49    30    13    93    21    60    526  
 All men    127    216    407    68    363    233    1,038    67    209    2,728  
 Total Population    228    289    493    117    393    246    1,131    88    269    3,2545  
 *Other Engineering    Note: Includes online learning  

Undergraduate Enrollment by Major — Fall 2007

School of Business and Economics, School of Forest Resources and Environmental Science,College of Sciences and Arts, and School of Technology Majors

 Business    Forestry    Technology    STC*    CS**    Biology    Chemistry    Physics    Other    Total  
 Native American    4    2    4    0    2    4    0    0    14    30  
 African American    25    2    9    1    4    3    2    1    23    70  
 Hispanic/Latino    10    0    6    0    3    3    1    1    10    34  
 Asian American    2    0    7    1    4    3    0    1    8    26  
 Multicultural    3    1    3    1    4    6    0    0    17    35  
 All women    185    57    19    30    16    140    44    17    315    823  
 All men    272    123    454    27    311    97    31    72    382    1,769  
 Total Population    457    180    473    57    327    237    75    89    697    2,592  
  *Scientific and Technical Communication    **Computer Science    Note: Includes online learning  

Undergraduate and Graduate Enrollment by Class — Fall 2007
College of Engineering Majors
 Freshmen    Sophomore    Junior    Senior    Master    PhD    Total  
 Native American    10    4    8    8    0    0    30  
 African American    14    5    9    13    2    3    46  
 Hispanic/Latino    9    5    9    7    2    4    36  
 Asian American    8    8    6    16    3    3    44  
 Multicultural    7    5    5    11    1    1    30  
 All women    138    119    103    166    59    55    640  
 All men    760    552    614    802    202    151    3,078  
 Total Population    898    671    717    968    261    206    3,718  
Note: Includes online learning

Graduate Enrollment by Major - Fall 2007
College of Engineering Majors
 Biomedical    Chemical    Civil    Environmental    Electrical    Computer    Mechanical    Materials    *Other Eng    Total  
 Native American    0    0    0    0    0    0    0    0    0    0  
 African American    0    1    1    0    1    0    2    0    0    5  
 Hispanic/Latino    0    0    1    0    0    0    4    0    1    6  
 Asian American    0    0    2    1    0    0    1    1    1    6  
 Multicultural    0    0    0    2    0    0    0    0    0    2  
 All women    5    7    11    27    14    1    24    4    21    114  
 All men    3    16    40    28    92    3    135    13    23    353  
 Total Population    8    23    51    55    106    4    159    17    44    467  
 *Other Engineering    Note: Includes online learning  

Graduate Enrollment by Major—Fall 2007

School of Business and Economics, School of Forest Resources and Environmental Science, College of Sciences and Arts, and School of Technology Majors

 Business    Forestry    Technology    *S.T.C.    **C.S.    Biology    Chemistry    Physics    Other    Total  
 Native American    0    1    0    1    0    0    0    0    1    3  
 African American    2    1    0    2    2    0    0    0    0    7  
 Hispanic/Latino    1    2    0    3    0    0    0    0    2    8  
 Asian American    0    0    0    1    1    0    0    1    1    4  
 Multicultural    0    0    0    1    1    2    0    0    2    6  
 All women    16    43    0    33    4    14    11    12    62    195  
 All men    18    35    0    22    31    18    22    31    73    250  
 Total Population    34    78    0    55    35    32    33    43    135    445  

Enrollment History of Women—1998–2007

Women Undergraduate Enrollment

   Number    Percent    Number Enrolled    Percent Enrolled  
 Year    Enrolled    Enrolled    in Engineering    in Engineering  
 1998    1,516    27    774    22  
 1999    1,518    27    741    22  
 2000    1,452    26    698    21  
 2001    1,488    25    707    22  
 2002    1,418    24    669    21  
 2003    1,372    24    615    19  
 2004    1,284    24    559    17  
 2005    1,228    22    505    15  
 2006    1,275    23    519    16  
 2007    1,349    23    526    16  

Women Graduate Enrollment by College/School
 Year    Forestry    Sciences & Arts    Business    Engineering  
 1998    29    102    2    80  
 1999    36    97    0    77  
 2000    42    95    0    71  
 2001    36    97    1    83  
 2002    40    105    5    85  
 2003    36    117    5    108  
 2004    40    107    15    108  
 2005    46    119    19    107  
 2006    40    114    17    119  
 2007    43    119    16    114  

Distribution of Underrepresented Minorities (URM)* and Women by College/School at Michigan Tech Fall 2007
Pie Graphs

First- to Second-Year Retention
Graphs

1st-2nd Year Retention Comparison - 2006
 Mi Tech    Nat’l    Mi Tech    Nat’l    Mi Tech  
 All Majors    All    STEM    STEM    Engineering**  
 URM    75.36    76.3    71.4    NA    76.32  
 International    87.1    76.4    88.9    83.6    90.91  
 Female    86.08    78.7    89.1    81.5    91.45  
 Male    79.54    75.9    80.9    80.2    82.95  
 All    75.36    77.5    84.6    80.6    84.17  

 

 

 

 

 

 

 

 

 

*Note: Minorities (also referred to as URM) include Native American, African American, and Hispanic American
**National 1st–2nd year retention data in engineering only is not available. Comparisons to peer institutions indicate
comparable or slightly higher rates at Michigan Tech.

 


6-Year Graduation Comparison 2006
 Mi Tech    Mi Tech    Mi Tech    Nat’l    Nat’l  
 All Majors    STEM    Engineering    All    STEM  
 URM    49    50    52.8    NA    NA  
 International    61.5    63.3    69    54    52.7  
 Female    63.7    67.6    75.7    56.7    56.8  
 Male    59.5    60.8    66.2    49.3    48.7  
 All    60.5    62.2    67.9    53.4    53.1  

*Note: Minorities (also referred to as URM) include Native American, African American, and Hispanic American
**National 1st–2nd year retention data in engineering only is not available. Comparisons to peer institutions indicate comparable or slightly higher rates at Michigan Tech.


Graduation Rates and Degrees Granted to Women and Underrepresented Minorities†
Our first- and second-year retention rates indicate that the six-year graduation rates will continue to increase. During 2006-07, Michigan Tech awarded 40 (46 in 2005–06) bachelor’s degrees, 10 (6 in 2005-06) master’s degreees, and 1 (4 in 2005–06) PhDs to underrepresented minority students. During 2006–07, Michigan Tech awarded 227 bachelor’s degrees (251 in 2005–06), 53 master’s degrees (65 in 2005–06), and 21 PhDs (9 in 2005–06 to women. The University’s six-year graduation rate for females compares favorably to the national averages. Nationally, in all majors, women had a six-year graduation rate of 56.7 percent in all majors, and 56.8 percent in STEM disciplines. Michigan Tech had rates of 63.7 percent in all majors, and 67.6 percent in STEM disciplines. National data is unavailable for URM. *STEM—Science, Technology, Engineering, Mathematics †These Nat’l figures are from 2006–07 CSRDE Retention Report

Additional Retention and Graduation Information—Fall 2007
In on-campus surveys, as well as in a national survey (1999 Engineering Information Foundation Student Engineering Experience Survey), which was sponsored by the Women in Engineering Programs Advocates Network (WEPAN), women students indicate a high satisfaction with their educational experiences at Michigan Tech. On the same survey, 75 percent of Michigan Tech’s female respondents said they were confident that engineering was the right career for them. More than 35 percent had participated in Michigan Tech’s precollege programs. The University continues to assess its recruitment, retention, and academic programs that support student success and graduation. The University recently implemented a Climate Study. Through a survey and focus groups, baseline data on student, faculty, and staff perceptions were collected and linked with an understanding of the cultural and working environment. The result: recommendations to improve and enhance ongoing efforts, as well as new initiatives. In addition, the University is participating in a national Project to Assess Climate in Engineering (PACE), funded by the Alfred P. Sloan Foundation and conducted by the Center for Workforce Development at the University of Washington. We anticipate that the information that the University receives from the PACE project will help us improve retention among all undergraduate engineering students.

Student Support
Michigan Tech’s Department of Educational Opportunity and other departments offer programs for female and other underrepresented student groups that provide outreach, access, mentoring, encouragement, and professional development. The programs use the strengths of the University and participants—precollege students, University students, alumnae, corporate partners—to attract, recruit, and retain new students. Programs that focus on providing support mechanisms for Michigan Tech students who are underrepresented enhance the learning environment and offer the opportunity for personal and professional growth for all of our students. An example is the ExSEL program. ExSEL is a partnership between Michigan Tech’s Department of Educational Opportunity, all of the University’s schools and colleges, and the State of Michigan’s King-Chavez-Parks Initiative. Through course work, grade monitoring, and other support services, the program encourages success for academically and economically disadvantaged students who are primarily in their first year at Michigan Tech. Additionally, ExSEL Programs and Academic Enrichment provide contact and support for students in a variety of scholarship programs, and they coordinate other enrichment activities, such as the e-mentoring service, Mentornet. ExSEL Programs promotes the use of such campus resources as learning centers, academic advisors, Outreach and MultiEthnic Coordinators, and COMPASS (Center for Orientation, Mentoring, Parents, Advising, and Student Support), enhancing services for all students. Michigan Tech remains committed to enrolling and graduating greater percentages of underrepresented minorities and females, as well as improving the graduation rates of all of our students.

Faculty and Staff by Ethnicity and Year Fall 2003 through Fall 2007
Faculty
Tenure Track
 Year    Ethnicity    Tenured    Full    Assc    Asst    Non-Tenured    Staff    Total  
2003  Total    33    0    0    27    7    62    129  
 Native American    0    0    0    0    1    15    16  
 African American    2    0    0    0    0    7    9  
 Asian/Pacific Islander Hispanic Multiracial    26 4 0    0 0 0    0 0 0    10 0 0    2 1 0    11 9 0    49 14 0  
 International    1    0    0    17    3    20    41  
2004  Total    35    0    2    24    12    56    129  
 Native American    0    0    0    0    2    14    16  
 African American    2    0    0    0    0    4    6  
 Asian/Pacific Islander    29    0    0    4    4    10    47  
 Hispanic    4    0    0    0    1    8    13  
 Multiracial    0    0    0    0    0    0    0  
 International    0    0    2    20    5    20    47  
2005  Total    36    0    2    29    9    69    145  
 Native American    0    0    0    1    1    17    19  
 African American    2    0    0    0    1    6    9  
 Asian/Pacific Islander    29    0    0    3    0    15    47  
 Hispanic    4    0    0    0    1    6    11  
 Multiracial    0    0    0    0    0    0    0  
 International    1    0    2    25    6    25    59  
2006  Total    37    0    0    30    12    83    162  
 Native American    0    0    0    0    0    18    18  
 African American    1    0    0    0    1    6    8  
 Asian/Pacific Islander    27    0    0    2    3    14    46  
 Hispanic    4    0    0    0    3    8    15  
 Multiracial    0    0    0    0    0    0    0  
 International    5    0    0    28    5    37    75  
2007  Total    31    0    0    43    19    79    172  
 Native American    0    0    0    0    0    10    10  
 African American    1    0    0    0    1    6    8  
 Asian/Pacific Islander    23    0    0    4    4    13    44  
 Hispanic    4    0    0    2    1    9    16  
 Multiracial    0    0    0    2    0    5    7  
 International    3    0    0    35    13    36    87  
Note: Includes U.S. citizens and permanent residents. Non-U.S. residents are excluded.
Note: Faculty figures include those faculty on sabbatical. Deans, associate deans, department chairs, executives, and professional staff with tenure
are considered as staff.

Faculty and Staff by Gender and Year Fall 2003 through Fall 2007
Faculty
Tenure Track
 Tenured    Full    Assc    Asst    Non-Tenured    Staff    Total  
 233    0    2    74    81    1,083    1,473  
 185    0    2    56    51    549    843  
 48    0    0    18    30    534    630  
 239    0    5    71    93    1,036    1,444  
 190    0    5    56    51    533    835  
 49    0    0    15    42    503    609  
 230    0    6    70    101    1,093    1,500  
 183    0    5    53    60    547    848  
 47    0    1    17    41    546    652  
 229    0    4    67    117    1,190    1,607  
 181    0    3    51    69    600    904  
 48    0    1    16    48    590    703  
 214    0    5    91    127    1,218    1,655  
 167    0    4    68    67    601    907  
 47    0    1    23    60    617    748  
Note: Faculty figures include those faculty on sabbatical. Deans, associate deans, department chairs, executives, and professional staff with tenure are considered as staff.
 

 

 

Prospective Students •  Current Students •  Majors •  Athletics •  Alumni/Friends •  Parents •  Faculty/Staff •  Search •  A2Z
Institutional Diversity Pics

Diversity Facts 2007

Bottom_banner
Institutional Diversity Banner Institutional Diversity Michigan Technological University